|
Term | 术语 | Definition | 定义 |
---|---|---|---|---|
|
drafted original | 原图
| A scribed or drafted CHART or portion of a CHART on stable base material, which may be processed for final REPRODUCTION. | 绘制在稳定的基础材料上的草图或者部分海图,可以进一步处理用于最终再生产。 |
|
draft forward | 首吃水
| See DRAFT. | 参见draft(吃水)。 |
|
drafting | 制图
| The art of drawing from given specifications. | 根据指定规范绘制图形的技术。 |
|
draft marks | 吃水标志 | Numerals at the bow and stern of a vessel that indicate the depth to which the vessel is submerged. | 绘制在船首和船尾的数字,用来指示船舶吃水深度。 |
|
draftsman (or draughtsman) | 制图员
| A person who makes drawings. | 制图的人员。 |
|
drag | (用拖网等) 搜索、打捞
| (v.t.). To tow a line or object below the surface to determine the least DEPTH in an area or to ensure that a given area is free from naviga... more | (及物动词)。在水面以下拖曳一条线或者一个物体以确定某一区域最浅水深或者保证给定区域在特定深... more |
|
drag (of theodolite) | 引动(经纬仪)
| A slight movement of the graduated CIRCLE produced by the rotation of the ALIDADE. | 由照准仪旋转造成的度盘轻微移动。 |
|
draught | 吃水(深度)
| See DRAFT. | 参见draft(吃水)。 |
|
draughtsman | NULL | See DRAFTSMAN. | NULL |
|
drawing | 制图
,绘图 | The graphic representation of data on a non-volatile medium. (U.S. terminology). An impression following the printing of a NAUTICAL CHART of... more | 数据在非易换性介质上的图形表示。(美国术语)。
在航海图印刷后将它的黑色或者品红细节印在不光滑... more |
|
dredge | 底质采集器;挖泥船 | An apparatus for bringing up solid material from the bottom of a water area, gathering deep water organisms, etc. A DREDGER. | 指用于挖掘水底固体物质,收集深海生物等所使用的装置。
一种挖泥船。 |
|
dredge | 疏浚(及物动词) | (v.t.). To remove solid matter from the BOTTOM of a water area. | 从海域水底移除固体物质。 |
|
dredged area | 疏浚区
| An area of the BOTTOM of a body of water which has been deepened by dredging. | 水体底部经疏浚而水深加深的区域。 |
|
dredger | 挖泥船
| A vessel or floating structure equipped with machinery for excavating ditches or CANALS, deepening CHANNELS and HARBOURS, and removing solid... more | 装备挖掘沟渠或者运河设备的船舶或者浮动设施,用于加深河道和港口,从水域底部移除固体物质。也称... more |
|
dredging buoy | 疏浚区浮标
| A BUOY marking the limit of an area where dredging is being performed. | 为标示正在实施疏浚的区域界限而设置的浮标。 |
|
dries' | 干出,间歇出露区 | See COVERS and UNCOVERS. | 参见covers 和uncovers(暗礁和明礁)。 |
|
drift | 流速;风生流;偏航;漂流角;飘积物,飘沙 | The SPEED of the water due to OCEAN or TIDAL CURRENTS. A wide, slow-moving CURRENT principally caused by WINDS. The distance a craft is move... more | 由于洋流或者潮流而引起的水流动的速度。
由风引起的大范围、缓慢移动的洋流。
由于风和洋流造成船... more |
|
drift | 漂移(不及物动词) | (v.i.). To move by action of WIND or CURRENT without control. | 由于风或者洋流造成的自由移动。 |
|
drift angle | 偏航角,漂流角 | The difference between COURSE steered and COURSE MADE GOOD when due to action of CURRENT and WIND. The angle between the tangent to the turn... more | 由于洋流或者风造成的真航向和航迹向之间的夹角。
船舶转向圆切线与船舶中心线之间的夹角。 |
|
drift bottle | 漂流瓶
| An identifiable sealed bottle which is released into the SEA for use in studying CURRENTS. | 一种可以识别的密封瓶,放入海中用于研究洋流。 |