|  | Term | Istilah indonesia | Definition | Definisi Bahasa Indonesia | 
|---|---|---|---|---|
|  | tinted areas | Area berwarna | Those areas on the NAUTICAL CHART that are symbolized by a flat colour to indicate the nature of the area. | Area di PETA BAHARI yang disimbolkan dengan warna datar untuk menunjukkan sifat area.  | 
|  | title | judul | In CARTOGRAPHY, an inscription, on the CHART or FAIR CHART, including any useful information and details concerning the HYDROGRAPHIC SURVEY, the NAT... more | Dalam KARTOGRAFI, inskripsi, di PETA atau FAIR CHART, meliputi informasi yang berguna dan detil mengenai SURVEI HIDROGRAFI, SKALA ALAMI, dan DATA geod... more | 
|  | titration | titrasi | A chemical method for determining the concentration of a substance in solution. In OCEANOGRAPHY, the most common titration is that for CHLORINITY. | Metode kimia untuk menentukan konsentrasi zat dalam larutan. Dalam OSEANOGRAFI, titrasi yang paling umum adalah untuk KLORINITAS. | 
|  | tolerance | toleransi | The maximum allowable variation from a STANDARD or from specified conditions. | Variasi maksimal yang diizinkan dari STANDAR atau dari kondisi khusus. | 
|  | ton | ton | A unit of WEIGHT equal to 1,000 KILOGRAMS ('metric ton'), 2,240 POUNDS ('long ton'), or 2,000 POUNDS ('short ton'). | Satuan BERAT sama dengan 1,000 KILOGRAM ('ton metrik'), 2,240 POUND ('ton panjang'), atau 2,000 POUND ('ton pendek'). | 
|  | tongue | lidah | A projection of the ICE EDGE up to several kilometres in length, caused by WIND and CURRENT. A relatively narrow strip of LAND. An INLET. A narrow, ra... more | Proyeksi UJUNG ES hingga beberapa kilometer panjangnya, disebabkan oleh ANGIN dan ARUS.
Celah DARATAN yang relatif sempit. 
ceruk
ARUS yang sempit ... more | 
|  | tonnage | tonase | The carrying capacity of ships. | Kapasitas kapal untuk membawa barang. | 
|  | topmark | Tanda atas | A characteristic shape secured at the top of a BUOY or BEACON to aid in its identification. | Bentuk karakteristik yang diamankan di atas PELAMPUNG atau SUAR untuk membantu identifikasinya. | 
|  | topmark buoy | Pelampung tanda atas | A BUOY with a TOPMARK, or characteristic shape secured at the top to aid in its identification. | PELAMPUNG dengan TANDA ATAS, atau bentuk karakteristik yang diamankan di atas untuk membantu identifikasinya. | 
|  | topoangulator | topoangulator | An instrument used to measure vertical angles in the PRINCIPAL PLANE of an OBLIQUE PHOTOGRAPH. | Alat yang digunakan untuk mengukur sudut vertikal di BIDANG UTAMA FOTO MIRING. | 
|  | topographic feature | Benda topografi | A single feature of the surface of the EARTH such as a MOUNTAIN or VALLEY. | Benda tunggal permukaan BUMI seperti GUNUNG atau LEMBAH. | 
|  | topographic map | Peta topografi | See MAP. | Lihat PETA. | 
|  | topographic model | Model topografi | See RELIEF MODEL. | Lihat MODEL RELIEF. | 
|  | topographic signal | Sinyal topografi | See SIGNAL. | Lihat SINYAL. | 
|  | topographic station | Stasiun topografi | See STATION. | Lihat STASIUN. | 
|  | topographic survey | Survei topografi | See SURVEY. | Lihat SURVEI. | 
|  | topography | topografi | The configuration of the surface of the EARTH, including its RELIEF, the position of its STREAMS, roads, cities, etc. The EARTH's natural and phys... more | Konfigurasi permukaan BUMI, termasuk RELIEFnya, posisi ARUSnya, jalan, kota, dan lain-lain. Benda alam dan fisik BUMI secara kolektif.
 Dalam OSEANOG... more | 
|  | topography board | Papan topografi | See FIELD BOARD. | Lihat PAPAN BIDANG. | 
|  | toponymy | toponim | The place names or the study of place names of a country or district. | Nama tempat atau studi nama negara atau distrik. | 
|  | tornado | tornado | In North America, the name for an intense SPOUT of large diameter. | Di Amerika Utara, nama untuk MONCONG intens berdiamter besar. |