|
Term | 术语 | Definition | 定义 |
---|---|---|---|---|
|
clinometer | 测斜仪,倾斜计 | An instrument for indicating the degree of SLOPE or the angle of ROLL or PITCH of a vessel, according to the plane in which it is mounted. | 一个测定船舶横摇、纵摇角度的仪器,该仪器以它所安装的平面为依据测出角度。 |
|
clock | 时钟
| Instrument for measuring TIME and recording HOURS. | 测量时间并记录时间的仪器。 |
|
clock: atomic | 原子钟
| A precision clock that depends for its operation on an electrical OSCILLATOR regulated by the natural vibrational FREQUENCY of an atomic sys... more | 一种依靠原子系统(如原子束)自然振动频率来控制电子振荡器进行工作的精密时钟。结合两个或更多放... more |
|
clock: cesium | 铯原子钟
| An atomic clock using the properties of cesium. | 利用铯特性的原子钟。 |
|
clock: crystal | 晶体钟,石英钟
| A precision clock essentially consisting of a generator of constant FREQUENCY controlled by a resonator made of quartz crystal with suitable... more | 包含恒定频率发生器的精密时钟,该发生器由石英晶体谐振器控制,采用合适方法产生连续旋转以操作时... more |
|
clock: quartz | 石英钟
| See CLOCK: CRYSTAL. | 参见crystal clock(石英钟)。 |
|
closed traverse | 闭合导线
| See TRAVERSE. | 起始和终止位置在同一测站上,或在其相对位置由其他测量确定的测站上的导线。 |
|
close pack ice | 密集冰
| PACK ICE composed of FLOES mostly in contact, such that NAVIGATION becomes difficult even for specially constructed vessels. ICE CONCENTRATI... more | 由几乎连接起来的浮冰所形成的冰群,这种情况下即使是特殊船舶也难以航行。密集度在7/10至9/10之间。 |
|
closing error | 闭合差
| See ERROR OF CLOSURE. | 参见error of closure(闭合差)。 |
|
closing line | 封闭线
| A line that divides the internal waters and territorial seas of a coastal State or the archipelagic waters of an archipelagic State. | 划分一个沿海国家的领海和内水的线;或确定群岛国家的群岛水域的线。 |
|
closing the horizon | 水平角闭合
| See HORIZON. | 在一个测站上绕其一整圈观测一系列角度,当观测到最后一个角度时,称水平角闭合。亦可见error closure of ... more |
|
closure: error of | NULL | See ERROR OF CLOSURE. | NULL |
|
closure of triangle | 三角形闭合差
| See ERROR OF CLOSURE OF TRIANGLE. | 参见error of closure of triangle(三角形闭合差)。 |
|
cloud | 云
| Visible aggregate of minute particles of liquid water or ICE, or of both together, in suspension in the ATMOSPHERE. This aggregate may inclu... more | 悬浮在大气中的由微小水滴或冰晶(或两者一起)组成的可见聚合体。这种聚合体可包含较大的水滴或冰... more |
|
cloud amount | 云量
| The fraction of the sky covered by the CLOUDS of a certain genus, certain species, certain variety, certain layer, or of a certain combinati... more | 一些云属、云类、云样、云层或其组合遮蔽天空的比例。参见cloud genera(云属)。 |
|
cloud classification | 云分类
| System of distinguishing and grouping CLOUDS according to one or more of the following criteria: a) appearance, b) process of formation, ... more | 根据以下判定条件对云进行系统识别和分组: a) 外形;b) 形成过程;c) 常见高度;d) 颗粒组成。 |
|
cloud genera | 云属
| Main characteristic mutually exclusive forms of CLOUDS, constituting the basis of the CLOUD CLASSIFICATION included in the International Clo... more | 主要特征不同的各种云状,是云分类的基础,载于1956年出版的国际云图中。云属有10种,分别是:卷云、... more |
|
clutter | 杂乱回波;杂乱
| Confused unwanted ECHOES on a radar display. | 1.在雷达显示器上显示的杂乱的干扰回波。
2.ECDIS显示器或海图上易降低易读性的过量信息或噪声数据。 |
|
coast | 沿岸航行
| The edge or margin of the LAND next to the SEA; the SEASHORE. Sometimes defined as the meeting of the LAND and SEA considered as the BOUNDAR... more | 沿着或靠近海岸线航行。 |
|
coast | 沿岸航行
| (v.t.). To sail along or near a COAST. | 沿着或靠近海岸线航行。 |